THE GREATEST TEAMS ROSTER
Here you go...possibly the best teams to ever represent these franchises.
All years in NFL edited and correct. All ages edited and correct. Birthdays edited with 2004 as offset. Playbooks set to
try to match real-life. Coaches re-named and photos removed. Coach likenesses attempted (matching to current
coaches in game). Real run/pass ratios set in coach editor, as well as formation % for older teams. Removed all facial
hair (I think) for players before 1969.
The DOWNLOAD button is for the roster set and the FRANCHISE button is for the roster put into a season using the
2004 schedule/FAs.
Here are the teams:
NFC
East: 1971 Cowboys, 1986 Giants, 1991 Redskins, 1980 Eagles
North: 1962 Packers, 1969 Vikings, 1991 Lions, 1985 Bears
South: 2002 Bucs, 1991 Saints, 2003 Panthers, 1998 Falcons
West: 2005 Seahawks, 1975 Cards, 1989 49ers, 1999 Rams
AFC
East: 2007 Patriots, 1990 Bills, 1968 Jets, 1972 Dolphins
North: 1978 Steelers, 1964 Browns, 1988 Bengals, 2000 Ravens
South: 1968 Colts, 1999 Jaguars, 1999 Titans, 2007 Texans
West: 1963 Chargers, 1998 Broncos, 1967 Raiders, 1969 Chiefs


